Property Attributes
- MLS#A12025350
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityNorth Miami Beach
- Area22
- NeighborhoodOJUS SUB
- Zip33160
- Style
- Year Built1924
- Taxes$ 3388
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage814
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
MUST SEE, PRIME #LOCATION, CLOSE TO #SUNNYISLESBEACH, #AVENTURAMALL, #CASINOS, #DINING, #ENTERTAINMENT, HOUSES OF WORSHIP, QUIET STREET, ALL RENOVATED, A+ SCHOOLS, SCHEDULE A PREVIEW TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Ojus Elementary School | Highland Oaks Middle School | Michael Krop High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $530,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric |
| Possession | ClosingAndFunding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,IceMaker,Microwave,Refrigerator,Washer |
| Architectural Style | OneStory |
| Pool Features | None |
| Restrictions | NoLease1stYearOwned,NoRestrictions,OkToLease |
| Construction Materials | Block |
| Year Built | 1924 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | StreetLights |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | OJUS SUB |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Workshop |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | #GOOGLEMAPS, #WAZE, #MAPQUEST |
| High School | Michael Krop |
| City | North Miami Beach |
| Senior Community Y/N | false |
| Zoning Description | 3050 |
| MLS Area | 22 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5000 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Ojus |
| Year Built Details | Resale |
| Tax Annual Amount | 3388 |
| Middle/Junior High School | Highland Oaks |
| Lease Considered Y/N | false |
| Virtual Tour | https://app.infinityy.com/view/-b756aa0d98804280a6e5a95430b39adc?f=1 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | North Miami Beach |
| Legal Description | OJUS SUB PB 3-95 S1/2 OF LOT 5 BLK E LOT SIZE 50.000 X 100 OR 12060-2510 0284 6 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry,MainLevelPrimary,SplitBedrooms |
|---|---|
| Flooring | Hardwood,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Lighting |
|---|---|
| Parking Features | Driveway |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 5000 |
| Building Area Total | 814 |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 5:29 PM UTC